| Top Performances in Area |  |  | 
 
  | 5/24/15 |  |  | 
 
  | compiled by Mike Sheaner |  |  | 
 
  | See Team Power Ratings at www.JSRelays.org |  |  | 
 
  | Coaches, please send results or corrections to mike@JSRelays.org |  |  | 
 
  | or fax 888-607-7154. Please provide first names and timing method. |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  | State Qualifier  (state champion in bold) |  |  |  |  |  | 
 
  |  |  | Regional Qualifier |  |  |  |  |  | 
 
  |  |  |  | Converted |  |  |  |  | 
 
  |  |  | Name, School | Time/Dist | Date | Location |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  | Discus |  |  |  |  |  | 
 
  | 5-6A |  | Chase Dennis, Keller Timber Creek | 187-10 | 5/2/2015 | Regional Meet 1-6A |  |  | 
 
  | 7-6A |  | Colin Echols, Coppell | 185-7 | 5/16/2015 | UIL State Championships |  |  | 
 
  | 14-5A |  | Kevin Steward, Red Oak | 180-8 | 4/16/2015 | District Meet 14-5A |  |  | 
 
  | 11-5A |  | Joe Davies, Carr. Creekview | 175-9 | 4/2/2015 | Carrollton Mustang Relays |  |  | 
 
  | 6-6A |  | Karl Stralla, FM Marcus | 173-9 | 4/2/2015 | Carrollton Mustang Relays |  |  | 
 
  | 9-5A |  | William Petersson, Frisco Centennial | 169-0 | 4/2/2015 | Frisco Pre-District Invitational |  |  | 
 
  | 8-6A |  | Dilland Gardner, DeSoto | 167-8 | 5/23/2015 | TTFCA Meet of Champions |  |  | 
 
  | 7-4A |  | Diamond Cardona, Godley | 164-1 | 5/2/2015 | Regional 1-4A |  |  | 
 
  | 9-4A |  | Taylor Sweatt, Argyle | 163-1 | 4/6/2015 | District Meet 9-4A |  |  | 
 
  | TAPPS |  | Michael Yow, FW Lake Country Chr. | 161-5 | 4/4/2015 | Cowtown Invitational (Fort
  Worth) |  |  | 
 
  | 11-6A |  | Hakeem Adeniji, Garland | 160-3 | 4/16/2015 | District Meet 11-6A |  |  | 
 
  | 16-4A |  | Jake Allen, Bullard | 160-1 | 4/23/2015 | Area Meet 15/16 4-A |  |  | 
 
  | 12-4A |  | Derek Templeman, Princeton | 159-11 | 4/16/2015 | District Meet 12-4A |  |  | 
 
  | 18-3A |  | Marcus Dowell, Malakoff | 159-11 | 4/16/2015 | District Meet 18-3A |  |  | 
 
  | 9-6A |  | TJ King, Irv. MacArthur | 159-1 | 5/2/2015 | Regional Meet 2-6A |  |  | 
 
  | 9-6A |  | Adam Bartlett, Jesuit | 158-7 | 4/16/2015 | District Meet 9-6A |  |  | 
 
  | 12-4A |  | Hunter Montoya, Melissa | 158-6 | 4/23/2015 | Area Meet 11/12-4A |  |  | 
 
  | 8-6A |  | Adrian Garza, Mansfield | 158-2 | 4/9/2015 | District Meet 8-6A |  |  | 
 
  | 11-2A |  | Conner Pelzel, Lindsay | 157-8 | 5/16/2015 | UIL State Championships |  |  | 
 
  | 8-6A |  | Sterling Mungro, DeSoto | 157-3 | 4/9/2015 | District Meet 8-6A |  |  | 
 
  | 7-4A |  | Cardona Diamond, Godley | 157-0 | 3/26/2015 | Keene Wanda R. Smith Relays |  |  | 
 
  | 5-6A |  | Caden McDonald, Justin Northwest | 156-2 | 4/24/2015 | Area Meet 5/6 6-A |  |  | 
 
  | 14-5A |  | Myles Adams, Mans. Summit | 155-10 | 4/23/2015 | Area Meet 13/14 5-A |  |  | 
 
  | 4-6A |  | A.J. Brown, Arl. Martin | 155-6 | 5/2/2015 | Regional Meet 1-6A |  |  | 
 
  | 7-5A |  | Suykennon Bell, Arl. Heights | 155-1 | 5/2/2015 | Regional Meet 1-5A |  |  | 
 
  | 12-4A |  | Dylan Templeman, Princeton | 154-0 | 4/23/2015 | Area Meet 11/12-4A |  |  | 
 
  | 6-6A |  | Gregory Little, Allen | 153-6 | 4/2/2015 | Carrollton Mustang Relays |  |  | 
 
  | 6-5A |  | Anthony Harvey, FW Eastern Hills | 153-3 | 5/2/2015 | Regional Meet 1-5A |  |  | 
 
  | 19-3A |  | Kendell Wimberly, Whitney | 152-10 | 5/16/2015 | UIL State Championships |  |  | 
 
  | 9-6A |  | Clarence Henderson, Skyline | 152-9 | 4/16/2015 | District Meet 9-6A |  |  | 
 
  | 8-5A |  | Hunter Harris, Aledo | 152-3 | 3/6/2015 | Springtown Washout |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  | Shot Put |  |  |  |  |  | 
 
  | 14-5A |  | Kevin Steward, Red Oak | 59-4 | 5/15/2015 | UIL State Championships |  |  | 
 
  | 8-5A |  | Wes Harris, Aledo | 57-9¾ | 4/22/2015 | Area Meet 7/8 5-A |  |  | 
 
  | 8-6A |  | Dilland Gardner, DeSoto | 57-1½ | 3/28/2015 | Texas Relays |  |  | 
 
  | 9-4A |  | Brance Watts, Sanger | 56-7¾ | 5/2/2015 | Regional 2-4A |  |  | 
 
  | 9-6A |  | TJ King, Irv. MacArthur | 55-8¾ | 5/2/2015 | Regional Meet 2-6A |  |  | 
 
  | 5-6A |  | Ken McLaurin, Denton Ryan | 55-3½ | 5/2/2015 | Regional Meet 1-6A |  |  | 
 
  | 8-6A |  | Sterling Mungro, DeSoto | 55-0 | 3/7/2015 | Lancaster Meet of Champions |  |  | 
 
  | 8-5A |  | Tevin Boone, Cleburne | 54-8¼ | 4/16/2015 | District Meet 8-5A |  |  | 
 
  | TAPPS |  | Darrion Daniels, Bishop Dunne | 54-7 | 5/9/2015 | TAPPS State Championships |  |  | 
 
  | 7-6A |  | Chris Daniels, Euless Trinity | 54-4 | 5/2/2015 | Regional Meet 1-6A |  |  | 
 
  | 7-5A |  | Patrick Jones, FW Arl. Heights | 53-9¾ | 5/2/2015 | Regional Meet 1-5A |  |  | 
 
  | 9-6A |  | Adam Bartlett, Jesuit | 53-9 | 4/16/2015 | District Meet 9-6A |  |  | 
 
  | 6-6A |  | Antonio Montez, Hebron | 52-6½ | 4/9/2015 | Flower Mount Marcus Invitational |  |  | 
 
  | 11-5A |  | Joe Davies, Carr. Creekview | 52-4½ | 5/2/2015 | Regional Meet 1-5A |  |  | 
 
  | 16-4A |  | Jake Allen, Bullard | 52-2½ | 4/16/2015 | District Meet 16-4A |  |  | 
 
  | 12-4A |  | Derek Templeman, Princeton | 51-11 | 5/15/2015 | UIL State Championships |  |  | 
 
  | 7-6A |  | Jason Williams, Coll. Heritage | 51-7½ | 4/14/2015 | District Meet 7-6A |  |  | 
 
  | 12-5A |  | Floyd Norris, North Forney | 51-7 | 3/26/2015 | Sunnyvale Raider Relays |  |  | 
 
  | SPC |  | Dare Odeyingbo, Cistercian | 51-6 | 4/2/2015 | Cistercian Relays (Irving) |  |  | 
 
  | 8-6A |  | Clifton Coffey, Cedar Hill | 51-1 | 4/22/2015 | Area Meet 7/8 6-A |  |  | 
 
  | 9-5A |  | William Petersson, Frisco Centennial | 51-1 | 5/2/2015 | Regional Meet 1-5A |  |  | 
 
  | 6-6A |  | Mohamed Sanogo, Plano West | 51-0 | 4/9/2015 | Flower Mount Marcus Invitational |  |  | 
 
  | 4-6A |  | Clyde McCauley, Arl. Bowie | 50-11¾ | 4/4/2015 | Eddie Payne Carter Shootout (Dallas) |  |  | 
 
  | 9-5A |  | Cameron Thompson, Frisco Wakeland | 50-11 | 5/2/2015 | Regional Meet 1-5A |  |  | 
 
  | 4-6A |  | Bryce Peoples, North Crowley | 50-9½ | 4/15/2015 | District Meet 4-6A |  |  | 
 
  | 14-5A |  | Myles Adams, Mans. Summit | 50-9 | 5/2/2015 | Regional Meet 1-5A |  |  | 
 
  | 11-6A |  | Hakeem Adeniji, Garland | 50-8¼ | 5/2/2015 | Regional Meet 2-6A |  |  | 
 
  | 9-6A |  | Nmensoma Nwafor, Jesuit | 50-7 | 3/21/2015 | Jesuit-Sheaner Relays (Dallas) |  |  | 
 
  | 6-5A |  | Richard Jones, FW Dunbar | 50-7 | 3/21/2015 | TCU Invitational (Fort Worth) |  |  | 
 
  | 5-6A |  | Joey Kammerer, Keller Central | 50-7 | 4/2/2015 | Birdville Hawk Relays |  |  | 
 
  | 9-4A |  | Carlos Becerra, Celina | 50-5 | 3/21/2015 | Jesuit-Sheaner Relays (Dallas) |  |  | 
 
  | 7-4A |  | Gjemar Daniels, Kennedale | 20-2¾ | 5/2/2015 | Regional 1-4A |  |  | 
 
  | 4-6A |  | Torren Calhoun, Arl. Martin | 50-2½ | 4/15/2015 | District Meet 4-6A |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  | Long Jump |  |  |  |  |  | 
 
  | 8-6A |  | Julius Lewis, Mansfield | 25-0½ | 5/16/2015 | UIL State Championships |  |  | 
 
  | 8-6A |  | Saige Revell, DeSoto | 24-0½ | 3/21/2015 | Jesuit-Sheaner Relays (Dallas) |  |  | 
 
  | 10-5A |  | Grayson Barrett, Prosper | 23-11¾ | 5/2/2015 | Regional Meet 1-5A |  |  | 
 
  | 5-6A |  | Ethan Toy, Denton Guyer | 23-4¾ | 4/8/2015 | District Meet 5-6A |  |  | 
 
  | 10-6A |  | Phillip Green, Richardson | 23-4 | 4/25/2015 | Area Meet 9/10 6-A |  |  | 
 
  | 10-6A |  | Kahlil Betters, Richardson Berkner | 23-3 | 4/25/2015 | Area Meet 9/10 6-A |  |  | 
 
  | 10-6A |  | Pearson Feagans, Highland Park | 23-1½ | 4/25/2015 | Area Meet 9/10 6-A |  |  | 
 
  | 14-5A |  | Larenz Lester, Mans. Summit | 23-1½ | 4/16/2015 | District Meet 14-5A |  |  | 
 
  | 9-5A |  | Kene Nwangsu, Frisco Heritage | 23-0½ | 3/7/2015 | Lancaster Meet of Champions |  |  | 
 
  | 14-5A |  | Kenan Ivy, Lancaster | 23-0¼ | 4/16/2015 | District Meet 14-5A |  |  | 
 
  | 7-6A |  | Markis McCray, Euless Trinity | 22-10¾ | 4/22/2015 | Area Meet 7/8 6-A |  |  | 
 
  | 7-6A |  | Isaiah McBride, L.D. Bell | 22-10½ | 4/22/2015 | Area Meet 7/8 6-A |  |  | 
 
  | 8-6A |  | Khoury Gaines, Cedar Hill | 22-10¼ | 4/9/2015 | District Meet 8-6A |  |  | 
 
  | 9-5A |  | Chris Miller, Frisco Lone Star | 22-9½ | 4/8/2015 | District Meet 9-5A |  |  | 
 
  | 6-6A |  | Will Callaway, Plano West | 22-7¾ | 4/24/2015 | Area Meet 5/6 6-A |  |  | 
 
  | 5-6A |  | Brandon Bowen, Northwest Nelson | 22-7¾ | 5/2/2015 | Regional Meet 1-6A |  |  | 
 
  | 4-6A |  | Niko Small, Arl. Bowie | 22-7½ | 4/15/2015 | District Meet 4-6A |  |  | 
 
  | 5-5A |  | Jalen Seals, Boswell | 22-6½ | 2/21/2015 | Weatherford Roo Relays |  |  | 
 
  | 8-6A |  | Prentice Massie, Grand Prairie | 22-6½ | 2/14/2015 | Crabtree Classic (Mansfield) |  |  | 
 
  | 10-6A |  | Jamarice Preston, Lake Highlands | 22-6 | 4/25/2015 | Area Meet 9/10 6-A |  |  | 
 
  | 13-5A |  | Dataviah Bush, Seagoville | 22-6 | 4/4/2015 | Eddie Payne Carter Shootout (Dallas) |  |  | 
 
  | 4-6A |  | Elliot Lancaster, Weatherford | 22-5½ | 2/21/2015 | Weatherford Roo Relays |  |  | 
 
  | 12-3A |  | Kaine Blake, Red Oak Life | 22-5 | 4/22/2015 | Area Meet 11/12 3-A |  |  | 
 
  | 10-5A |  | Brendon Luper, Denison | 22-4 | 4/23/2015 | Area Meet 9/10 5A |  |  | 
 
  | 12-4A |  | Latavion Madkins, Nevada Community | 22-3¾ | 5/2/2015 | Regional 2-4A |  |  | 
 
  | 7-6A |  | Ben Pierce, SL Carroll | 22-3½ | 4/22/2015 | Area Meet 7/8 6-A |  |  | 
 
  | 8-6A |  | Fredrick Williams, DeSoto | 22-3½ | 3/7/2015 | Lancaster Meet of Champions |  |  | 
 
  | 14-5A |  | Burrell Taylor, Mansfield Summit | 22-2½ | 4/16/2015 | District Meet 14-5A |  |  | 
 
  | 14-5A |  | Jimmy Enobaber, Mans. Lake Ridge | 22-2¼ | 2/14/2015 | Crabtree Classic (Mansfield) |  |  | 
 
  | 14-5A |  | Jalen Reagor, Waxahachie | 22-2¼ | 4/16/2015 | District Meet 14-5A |  |  | 
 
  | 7-6A |  | Adrien Itoka, N. Richland Hills | 22-1¾ | 4/22/2015 | Area Meet 7/8 6-A |  |  | 
 
  | 10-5A |  | Donald Satchell, Wylie | 22-1½ | 4/9/2015 | District Meet 10-5A |  |  | 
 
  | 7-4A |  | Derrick Williams, Kennedale | 22-1 | 5/2/2015 | Regional 1-4A |  |  | 
 
  | 6-6A |  | Michael Madu, Plano East | 22-1 | 3/28/2015 | Texas Relays |  |  | 
 
  | 14-5A |  | LaDarius Wells, Lancaster | 22-1 | 4/2/2015 | Dan Christie Relays (Propser) |  |  | 
 
  | 11-6A |  | Devin Duvernay, Sachse | 22-1 | 4/16/2015 | District Meet 11-6A |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  | Triple Jump |  |  |  |  |  | 
 
  | 8-6A |  | Saige Revell, DeSoto | 49-1½ | 5/15/2015 | UIL State Championships |  |  | 
 
  | 6-6A |  | Michael Madu, Plano East | 49-0½ | 5/2/2015 | Regional Meet 1-6A |  |  | 
 
  | 10-5A |  | Rickey Fantroy, McKinney | 48-8¼ | 5/15/2015 | UIL State Championships |  |  | 
 
  | 7-6A |  | Marcus Mitchell, Coppell | 48-5 | 2/21/2015 | Mansfield Legacy Bronco Relays |  |  | 
 
  | 14-5A |  | Jimmy Enobaber, Mans. Lake Ridge | 48-5 | 5/2/2015 | Regional Meet 1-5A |  |  | 
 
  | 14-5A |  | Larenz Lester, Mans. Summit | 47-10¾ | 4/16/2015 | District Meet 14-5A |  |  | 
 
  | 5-5A |  | Jalen Seals, Boswell | 47-9¼ | 2/21/2015 | Weatherford Roo Relays |  |  | 
 
  | 13-5A |  | Dataviah Bush, Seagoville | 47-7 | 4/23/2015 | Area Meet 13/14 5-A |  |  | 
 
  | 4-6A |  | Niko Small, Arl. Bowie | 47-4½ | 5/2/2015 | Regional Meet 1-6A |  |  | 
 
  | 7-5A |  | Tracin Wallace, FW South Hills | 47-2¼ | 5/15/2015 | UIL State Championships |  |  | 
 
  | 9-4A |  | Dane Ledford, Argyle | 46-7¾ | 5/2/2015 | Regional 2-4A |  |  | 
 
  | 12-5A |  | Lawrence Johnson, Rockwall Heath | 46-6¾ | 5/2/2015 | Regional Meet 1-5A |  |  | 
 
  | 8-6A |  | Arthur Jeffery, Cedar Hill | 46-1 | 3/14/2015 | Cedar Hill Longhorn Legacy Invitational |  |  | 
 
  | 14-5A |  | Byron Edwards, Mans. Legacy | 46-0 | 2/21/2015 | Mansfield Legacy Bronco Relays |  |  | 
 
  | 7-6A |  | Jaylin Brooks, L. D. Bell | 45-10 | 4/22/2015 | Area Meet 7/8 6-A |  |  | 
 
  | 6-6A |  | Gregory Chickaeze, Allen | 45-8½ | 4/24/2015 | Area Meet 5/6 6-A |  |  | 
 
  | 10-6A |  | Pearson Feagans, Highland Park | 45-8 | 4/2/2015 | Waco Midway Relays |  |  | 
 
  | 5-6A |  | Savon Meyers, Keller Central | 45-8 | 4/2/2015 | Birdville Hawk Relays |  |  | 
 
  | 12-3A |  | Jalen Crawford, Red Oak Life | 45-7 | 4/16/2015 | District Meet 12-3A |  |  | 
 
  | 9-5A |  | Michael Hampton, Firsco Wakeland | 45-6 | 4/8/2015 | District Meet 9-5A |  |  | 
 
  | 5-5A |  | Tyrell Fisher, Boswell | 45-5½ | 5/2/2015 | Regional Meet 1-5A |  |  | 
 
  | 14-5A |  | Semaj Mitchell, Mans. Lake Ridge | 45-3 | 3/7/2015 | Lancaster Meet of Champions |  |  | 
 
  | 12-4A |  | Dean Youngblood, Melissa | 45-2½ | 4/16/2015 | District Meet 12-4A |  |  | 
 
  | 12-4A |  | Latavion Madkins, Nevada Community | 45-1½ | 5/2/2015 | Regional 2-4A |  |  | 
 
  | 8-6A |  | Caleb Love, DeSoto | 45-1 | 2/21/2015 | Bryan Adams Cougar Relays (Dallas) |  |  | 
 
  | 6-6A |  | Devan Johnson, Plano West | 45-0½ | 4/2/2015 | Dan Christie Relays (Propser) |  |  | 
 
  | 5-6A |  | Ethan Toy, Denton Guyer | 45-0¼ | 4/8/2015 | District Meet 5-6A |  |  | 
 
  | 11-4A |  | Jamal Davis, Pinkston | 45-0 | 4/16/2015 | District Meet 11-4A |  |  | 
 
  | 8-6A |  | Torrie Whetsell, Cedar Hill | 45-0 | 4/22/2015 | Area Meet 7/8 6-A |  |  | 
 
  | 8-6A |  | Arthur Jeffrey, Cedar Hill | 45-0 | 4/22/2015 | Area Meet 7/8 6-A |  |  | 
 
  | TAPPS |  | Parker Oliver, Trinity Christian | 45-0 | 5/1/2015 | TAPPS Region 5A North Championships |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  | High Jump |  |  |  |  |  | 
 
  | 14-5A |  | DeVante Edwards, Ennis | 6-10 | 4/2/2015 | Kennedale Invitational |  |  | 
 
  | 9-5A |  | Kene Nwangwu, Frisco Heritage | 6-9 | 3/21/2015 | Jesuit-Sheaner Relays (Dallas) |  |  | 
 
  | 5-6A |  | Brandon Bowen, Northwest Nelson | 6-9 | 5/2/2015 | Regional Meet 1-6A |  |  | 
 
  | 6-4A |  | Rascellis Williams, Mineral Wells | 6-8 | 5/15/2015 | UIL State Championships |  |  | 
 
  | 11-5A |  | Zuri Davis, Carr Creekview | 6-8 | 5/2/2015 | Regional Meet 1-5A |  |  | 
 
  | 14-5A |  | Zhafear Ray, Lancaster | 6-8 | 4/4/2015 | Eddie Payne Carter Shootout (Dallas) |  |  | 
 
  | 8-6A |  | CJ Gilmore, DeSoto | 6-8 | 4/22/2015 | Area Meet 7/8 6-A |  |  | 
 
  | 10-6A |  | Jamarice Preston, Lake Highlands | 6-6 | 5/16/2015 | UIL State Championships |  |  | 
 
  | 12-4A |  | Dean Youngblood, Melissa | 6-6 | 5/2/2015 | Regional 2-4A |  |  | 
 
  | 8-6A |  | Caesar Williams, South Grand Prairie | 6-6 | 4/22/2015 | Area Meet 7/8 6-A |  |  | 
 
  | 14-5A |  | Jordan Taylor, Mans. Lake Ridge | 6-6 | 5/2/2015 | Regional Meet 1-5A |  |  | 
 
  | 14-5A |  | David Seastrunk, Mansfield Legacy | 6-6 | 4/16/2015 | District Meet 14-5A |  |  | 
 
  | 14-5A |  | Ianou Adeyeye, Mans. Lake Ridge | 6-6 | 4/16/2015 | District Meet 14-5A |  |  | 
 
  | TAPPS |  | Harrison Tipton, Bishop Lynch | 6-6 | 4/17/2015 | Parish Panther Relays (Dallas) |  |  | 
 
  | 12-5A |  | Billy Gilmore, South Garland | 6-6 | 5/2/2015 | Regional Meet 1-5A |  |  | 
 
  | 8-6A |  | Daniel Dopson, Midlothian | 6-6 | 4/22/2015 | Area Meet 7/8 6-A |  |  | 
 
  | 9-5A |  | Chris Washington, Frisco Lone Star | 6-6 | 5/2/2015 | Regional Meet 1-5A |  |  | 
 
  | 5-5A |  | Jonel Reed, FW Boswell | 6-5 | 5/2/2015 | Regional Meet 1-5A |  |  | 
 
  | 11-3A |  | Trenton Wallace, Grandview | 6-5 | 5/2/2015 | Regional Meet 2-3A |  |  | 
 
  | 8-5A |  | Aaron Webb, Cleburne | 6-5 | 5/2/2015 | Regional Meet 1-5A |  |  | 
 
  | 5-6A |  | Clayton Brewer, Keller | 6-4 | 3/21/2015 | Jesuit-Sheaner Relays (Dallas) |  |  | 
 
  | 10-6A |  | Barry Green, Richardson Berkner | 6-4 | 4/15/2015 | District Meet 10-6A |  |  | 
 
  | 8-6A |  | Ipi Adedokun, Duncanville | 6-4 | 5/2/2015 | Regional Meet 1-6A |  |  | 
 
  | 6-6A |  | Carl McGhee, Lewisville | 6-4 | 5/2/2015 | Regional Meet 1-6A |  |  | 
 
  | 11-6A |  | Cameron Crayton, Rockwall | 6-4 | 2/14/2015 | Jacket Classic (Rockwall) |  |  | 
 
  | 18-3A |  | Tyler Russell, Malakoff | 6-4 | 3/5/2015 | James Gardner Relays (Scurry-Rosser) |  |  | 
 
  | 9-4A |  | Joseph Clark, Sanger | 6-4 | 3/12/2015 | Bubba Joiner Invitational (Argyle) |  |  | 
 
  | 7-4A |  | Taylor Theibeau, Kennedale | 6-4 | 3/21/2015 | Joshua Owl Relays (Joshua) |  |  | 
 
  | 12-5A |  | Malik Woods, Forney | 6-4 | 3/26/2015 | Sunnyvale Raider Relays |  |  | 
 
  | 11-6A |  | Cory Compton, Garland | 6-4 | 3/27/2015 | Allen Eagle Relays |  |  | 
 
  | 5-6A |  | Savon Meyers, Keller Central | 6-4 | 4/8/2015 | District Meet 5-6A |  |  | 
 
  | 5-5A |  | Leroy Carr, Saginaw | 6-4 | 4/16/2015 | District Meet 5-5A |  |  | 
 
  | 12-3A |  | Chima Enyinna | 6-4 | 4/16/2015 | District Meet 12-3A |  |  | 
 
  | 8-5A |  | Brad Cain, Burleson Centennial | 6-4 | 4/22/2015 | Area Meet 7/8 5-A |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  | Pole Vault |  |  |  |  |  | 
 
  | 12-5A |  | Will Herrscher, Rockwall-Heath | 17-0 | 4/2/2015 | Rockin' "R" Relays (Rockwall) |  |  | 
 
  | 8-5A |  | Blake Scott, Aledo | 16-0 | 5/23/2015 | TTFCA Meet of Champions |  |  | 
 
  | 9-5A |  | Matthew Owen, The Colony | 15-9 | 5/2/2015 | Regional Meet 1-5A |  |  | 
 
  | 5-6A |  | Josh Zozaya, Keller | 15-6 | 5/16/2015 | UIL State Championships |  |  | 
 
  | 5-6A |  | Ryan Wommack, Denton Ryan | 15-5 | 3/27/2015 | Texas Relays |  |  | 
 
  | 10-6A |  | Austin Farwell, Rich. Berkner | 15-0 | 5/2/2015 | Regional Meet 2-6A |  |  | 
 
  | 14-4A |  | Colin Millsap, Canton | 15-0 | 5/16/2015 | UIL State Championships |  |  | 
 
  | 6-6A |  | Alex Hintze, Allen | 15-0 | 3/6/2015 | UTA HS Invitational (Arlington) |  |  | 
 
  | 9-5A |  | James Manders, Frisco Heritage | 15-0 | 4/23/2015 | Area Meet 9/10 5-A |  |  | 
 
  | 7-6A |  | Esere Nesiama, Coppell | 15-0 | 4/14/2015 | District Meet 7-6A |  |  | 
 
  | 8-5A |  | Brant Smith, Joshua | 15-0 | 4/9/2015 | Joshua Invite (Joshua) |  |  | 
 
  | 8-5A |  | Michael McCarroll, Joshua | 15-0 | 4/9/2015 | Joshua Invite (Joshua) |  |  | 
 
  | 6-5A |  | Peyton Weissman, Grapevine | 14-9 | 4/2/2015 | Carrollton Mustang Relays |  |  | 
 
  | 10-2A |  | Rodie Brister, Tolar | 14-6 | 5/2/2015 | Regional Meet 2-2A |  |  | 
 
  | 11-6A |  | Garrett Dennard, Rockwall | 14-6 | 5/2/2015 | Regional Meet 2-6A |  |  | 
 
  | 8-5A |  | Eugene Guis, Granbury | 14-6 | 4/9/2015 | Joshua Invite (Joshua) |  |  | 
 
  | 5-6A |  | Logan Freeman, Keller Central | 14-6 | 4/24/2015 | Area Meet 5/6 6-A |  |  | 
 
  | 5-6A |  | Brady Trankle, Keller | 14-6 | 4/8/2015 | District Meet 5-6A |  |  | 
 
  | 6-6A |  | Jacop Franks, FM Marcus | 14-6 | 4/9/2015 | Flower Mount Marcus Invitational |  |  | 
 
  | 5-5A |  | Dakota Gillespie, Saginaw | 14-6 | 5/2/2015 | Regional Meet 1-5A |  |  | 
 
  | 8-5A |  | TJ Zalar, Aledo | 14-6 | 5/2/2015 | Regional Meet 1-5A |  |  | 
 
  | 5-5A |  | Jonathan Solley, Brewer | 14-6 | 5/2/2015 | Regional Meet 1-5A |  |  | 
 
  | 8-5A |  | Dan Clute, Aledo | 14-6 | 4/22/2015 | Area Meet 7/8 5-A |  |  | 
 
  | 11-3A |  | J.D. Cormeir, Grandview | 14-3 | 5/15/2015 | UIL State Championships |  |  | 
 
  | TAPPS |  | Adam McAdoo, FW Nolan | 14-0 | 5/9/2015 | TAPPS State Championships |  |  | 
 
  | 9-5A |  | Fredrick Stanford, Frisco Heritage | 14-0 | 5/2/2015 | Regional Meet 1-5A |  |  | 
 
  | 6-6A |  | Alex Kingsley, Plano | 14-0 | 4/16/2015 | District Meet 6-6A |  |  | 
 
  | 9-4A |  | Dane Ledford, Argyle | 14-0 | 4/6/2015 | District Meet 9-4A |  |  | 
 
  | 9-4A |  | Jake VanPatten, Argyle | 14-0 | 4/17/2015 | Argyle Liberty Warrior Relays |  |  | 
 
  | 10-3A |  | Spencer Lashley, Gunter | 14-0 | 4/16/2015 | District Meet 10-3A |  |  | 
 
  | 6-4A |  | Jared Lord, Mineral Wells | 14-0 | 5/2/2015 | Regional 1-4A |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  | 100 Meters |  |  |  |  |  | 
 
  |  |  |  | Fat |  |  |  |  | 
 
  | 11-6A |  | Devin Duvernay, Sachse | 10.27 | 5/16/2015 | UIL State Championships |  |  | 
 
  | 8-6A |  | London Dunn, DeSoto | 10.35 | 4/22/2015 | Area Meet 7/8 6-A |  |  | 
 
  | 6-6A |  | Chris Ntreh, Plano East | 10.40 | 5/16/2015 | UIL State Championships |  |  | 
 
  | 4-6A |  | Nick Albus, Arl. Martin | 10.52 | 5/16/2015 | UIL State Championships |  |  | 
 
  | 10-6A |  | Jared Atkinson, Mesquite Horn | 10.52 | 4/2/2015 | Rockin' "R" Relays (Rockwall) |  |  | 
 
  | 5-6A |  | Jacob Gray, Keller Central | 10.53 | 5/16/2015 | UIL State Championships |  |  | 
 
  | 13-5A |  | Xzavian Ausborne, S. Oak Cliff | 10.53 | 5/2/2015 | Regional Meet 1-5A |  |  | 
 
  | 8-6A |  | Aharon Barnes, Duncanville | 10.56 | 3/7/2015 | Lancaster Meet of Champions |  |  | 
 
  | 19-3A |  | Quentin Dancer, West | 10.57 | 3/28/2015 | Texas Relays |  |  | 
 
  | 10-6A |  | Emanuel Ogwo, Mes. Horn | 10.63 | 4/2/2015 | Rockin' "R" Relays (Rockwall) |  |  | 
 
  | 8-6A |  | Trevin Chambers, DeSoto | 10.63 | 3/14/2015 | Cedar Hill Longhorn Legacy Invitational |  |  | 
 
  | 10-6A |  | Phillip Green, Richardson | 10.64 | 5/2/2015 | Regional Meet 2-6A |  |  | 
 
  | 8-6A |  | Julius Lewis, Mansfield | 10.64 | 4/9/2015 | District Meet 8-6A |  |  | 
 
  | 11-6A |  | Lawrence Coleman, Rowlett | 10.65 | 4/16/2015 | District Meet 11-6A |  |  | 
 
  | 14-4A |  | Michael Hess, Wills Point | 10.66 | 5/16/2015 | UIL State Championships |  |  | 
 
  | 14-5A |  | Lamontri Johnson-Jessie, Lancaster | 10.66 | 5/15/2015 | UIL State Championships |  |  | 
 
  | 9-5A |  | Zach Menchaca, The Colony | 10.67 | 4/8/2015 | District Meet 9-5A |  |  | 
 
  | 7-6A |  | Isaiah McBride, L.D. Bell | 10.67 | 4/22/2015 | Area Meet 7/8 6-A |  |  | 
 
  | 10-5A |  | Ronald Jones, McKinney North | 10.67 | 5/2/2015 | Regional Meet 1-5A |  |  | 
 
  | 8-5A |  | Reggie Robinson, Cleburne | 10.68 | 4/22/2015 | Area Meet 7/8 5-A |  |  | 
 
  | 6-5A |  | Taylor Martin, FW Dunbar | 10.69 | 5/15/2015 | UIL State Championships |  |  | 
 
  | 10-6A |  | Bryan Henderson, Mesquite | 10.70 | 4/2/2015 | Rockin' "R" Relays (Rockwall) |  |  | 
 
  | 10-5A |  | Bryce Balous, McKinney North | 10.72 | 3/19/2015 | Plano East Invitational |  |  | 
 
