FAT timing in all events

Licensed to Wylie High School          HY-TEK's Meet Manager 3/21/2015 09:40 PM
                 51st Annual Jesuit Sheaner Relays - 3/20-21/2015                 
                                 Dallas Jesuit                                 
                                    Results                                    
 
Women 100 Meter Dash Girls
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Harris, Kaylor            10 Mesquite Hor             12.13q  NWI  2 
  2 Hamilton, I'Shunique      11 Cedar Hill               12.19q  NWI  3 
  3 Johnson, LaTessa          12 Richardson               12.51q  NWI  1 
  4 Love, Chassity            12 Prosper                  12.58q  NWI  1 
  5 Gridiron, Alyssa          10 Frisco Herit             12.63q  NWI  2 
  6 Clouser, Tembrey          12 Allen                    12.69q  NWI  1 
  7 Harris, Megan             12 Colleyville              12.76q  NWI  3 
  8 Cook, Tahlor              12 Richardson               12.78q  NWI  2 
  9 Ekeanyanwu, Rebecca       11 Allen                    12.81   NWI  1 
 10 King, Nikko               12 Cedar Hill               12.97   NWI  3 
 11 Blackshire, Taylor        10 Mesquite Hor             12.98   NWI  2 
 12 Credit, D'Andra           11 Arlington Bo             13.23   NWI  3 
 13 Scott, Anessa             10 Garland Rowl             13.24   NWI  2 
 14 Mapps, Ashley             10 Frisco Herit             13.48   NWI  3 
 15 Higgins, Tywashoney       10 Forney                   13.55   NWI  1 
 16 Morris, Cierra            10 Arlington Bo             13.65   NWI  1 
 17 Viana, Keiara             09 Fort Worth S             14.24   NWI  3 
 18 Walker, Keon              10 Fort Worth S             14.29   NWI  3 
 
Women 100 Meter Dash Girls
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Harris, Kaylor            10 Mesquite Hor             11.83   NWI 
  2 Hamilton, I'Shunique      11 Cedar Hill               12.16   NWI 
  3 Johnson, LaTessa          12 Richardson               12.24   NWI 
  4 Love, Chassity            12 Prosper                  12.34   NWI 
  5 Harris, Megan             12 Colleyville              12.44   NWI 
  6 Clouser, Tembrey          12 Allen                    12.53   NWI 
  7 Gridiron, Alyssa          10 Frisco Herit             12.56   NWI 
  8 Cook, Tahlor              12 Richardson               12.79   NWI 
 
Women 200 Meter Dash Girls
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 White, Danyel             11 Cedar Hill               25.05q  NWI  3 
  2 Harris, Megan             12 Colleyville              25.12q  NWI  1 
  3 Johnson, LaTessa          12 Richardson               25.47q  NWI  1 
  4 Love, Chassity            12 Prosper                  25.58q  NWI  2 
  5 Knight, Kennedy           12 Allen                    25.69q  NWI  1 
  6 Murphy, Germanii          12 Dallas Skyli             25.81q  NWI  2 
  7 Cole, Chelsey             10 Allen                    26.02q  NWI  3 
  8 Coleman, Amira            12 Wylie East               26.11q  NWI  2 
  9 Choice, Lyric             10 Mesquite Hor             26.35   NWI  2 
 10 Seward, Sydnee            12 Garland Rowl             26.43   NWI  3 
 11 Shumaker, Jazmyn          10 Cedar Hill               26.80   NWI  3 
 12 Scott, Anessa             10 Garland Rowl             26.81   NWI  1 
 13 Thompson, Gwen            10 Carrollton C             26.89   NWI  3 
 14 Dewey, Monica             12 Canyon Randa             26.90   NWI  1 
 15 Crawford, Chasity         11 Dallas Skyli             27.36   NWI  1 
 16 Parker, Kayla             12 Frisco Herit             27.45   NWI  2 
 17 Thomas, Makayla           09 Canyon Randa             27.63   NWI  2 
 18 Jackson, Victoria         11 Carrollton C             27.83   NWI  3 
 19 Davis, Jasmine            11 Arlington Bo             27.87   NWI  3 
 20 Childers, Vyctoria        10 Fort Worth S             29.19   NWI  3 
 21 Smith, Brentney           11 Fort Worth S             30.20   NWI  1 
 
Women 200 Meter Dash Girls
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 White, Danyel             11 Cedar Hill               24.64   NWI 
  2 Johnson, LaTessa          12 Richardson               25.02   NWI 
  3 Harris, Megan             12 Colleyville              25.05   NWI 
  4 Love, Chassity            12 Prosper                  25.23   NWI 
  5 Knight, Kennedy           12 Allen                    25.30   NWI 
  6 Murphy, Germanii          12 Dallas Skyli             25.89   NWI 
  7 Cole, Chelsey             10 Allen                    26.83   NWI 
  8 Coleman, Amira            12 Wylie East               26.87   NWI 
 
Women 400 Meter Dash Girls
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Miller, Aaliyah           11 McKinney Boy             57.87q  3 
  2 Hinds, Jade               09 Prosper                  57.98q  1 
  3 King, Jhane'              11 Keller Timbe             58.42q  3 
  4 Coleman, Amira            12 Wylie East               58.66q  3 
  5 Evans, Dawnshae           12 Cedar Hill               58.92q  1 
  6 Ekeanyanwu, Ester         09 Allen                    59.05q  2 
  7 Dewey, Monica             12 Canyon Randa             59.23q  3 
  8 Matthews, Deavion         10 Dallas Skyli             59.25q  2 
  9 Lemmons, Jaida            12 Canterbury E           1:00.43   2 
 10 Jackson, Victoria         11 Cedar Hill             1:00.53   1 
 11 Bullocks, Daysha          11 Mesquite Hor           1:00.73   2 
 12 Thomas, Makayla           09 Canyon Randa           1:01.00   3 
 13 Seward, Sydnee            12 Garland Rowl           1:01.13   3 
 14 Scoggins, Samantha        12 Frisco Herit           1:02.57   2 
 15 Egbe, Amaka               12 Plano West             1:03.97   3 
 16 Davis, Jasmine            11 Arlington Bo           1:05.07   1 
 17 Mays, Trinity             10 Frisco Herit           1:05.27   1 
 18 Allen, Kelyn              10 Fort Worth S           1:07.10   2 
 
Women 400 Meter Dash Girls
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Miller, Aaliyah           11 McKinney Boyd            56.21  
  2 King, Jhane'              11 Keller Timber Creek      57.24  
  3 Hinds, Jade               09 Prosper                  58.70  
  4 Dewey, Monica             12 Canyon Randall           58.74  
  5 Coleman, Amira            12 Wylie East             1:00.25  
  6 Ekeanyanwu, Ester         09 Allen                  1:01.46  
 
Women 800 Meter Run Girls
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Nelson, Baylee            12 Justin North           2:15.87  
  2 Betzen, Karyss            10 Canyon Randa           2:16.08  
  3 Compass, Madison          12 Plano East             2:17.28  
  4 Barrientos, Lauryn        11 Forney                 2:18.52  
  5 Matongo, Shelmith         11 Grapevine              2:19.10  
  6 Dewey, Melinda            12 Canyon Randa           2:20.91  
  7 Jacobs, Ashley            12 Arlington Ma           2:22.56  
  8 Bradley, Valarie          12 Plano West             2:24.44  
  9 Williams, Toi             09 Plano West             2:30.29  
 10 Jordan, Janay             11 Allen                  2:31.23  
 11 Esene, Haley              12 Mesquite Hor           2:42.01  
 
Women 1600 Meter Run  Elite 1600m Girls
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Miller, Aaliyah           11 McKinney Boyd          5:06.30  
  2 Betzen, Karyss            10 Canyon Randall         5:06.50  
  3 DeWitt, Erika             12 Canyon Randall         5:07.40  
  4 Bradley, Valarie          12 Plano West             5:08.00  
  5 Johnson, Ashley           11 Arlington Martin       5:08.60  
  6 Simon, Skyler             11 Grapevine              5:09.30  
  7 Barrientos, Lauryn        11 Forney                 5:09.50  
  8 Odneal, Sarah             11 Southlake Carroll      5:10.00  
  9 McMillan, Caylon          11 Forney                 5:10.10  
 10 Chavez, Katherine         12 Justin North           5:10.40  
 10 Arndorfer, Alexandria     12 Prince of Peace        5:10.40  
 12 Randolph, Rianna          11 Southlake Carroll      5:10.70  
 13 Adams, Cassidy            12 Justin Northwest       5:15.80  
 14 Reevis, Edie                 Mesquite Poteet        5:17.50  
 15 Archer, Antigone          11 Southlake Carroll      5:19.40  
 16 Dewey, Melinda            12 Canyon Randall         5:31.40  
 17 Culpepper, Avery          12 Crowley North          5:33.70  
 18 Rogers, Emmy-Kate         11 Frisco Heritage        5:46.20  
 19 Flores, Nina              11 Bridville              5:52.80  
 
Women 3200 Meter Run Girls
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Johnson, Ashley           11 Arlington Martin      10:56.30  
  2 DeWitt, Erika             12 Canyon Randall        10:58.50  
  3 Simon, Skyler             11 Grapevine             11:00.96  
  4 Odneal, Sarah             11 Southlake Carroll     11:05.77  
  5 Randolph, Rianna          11 Southlake Carroll     11:06.21  
  6 Jones, Kayli              11 Southlake Carroll     11:12.70  
  7 Graham, Carnley           12 Prosper               11:13.15  
  8 Arndorfer, Alexandria     12 Prince of Peace       11:14.76  
  9 Archer, Antigone          11 Southlake Carroll     11:25.02  
 10 Van der Westhuizen, Chan  11 Southlake Carroll     11:31.41  
 11 White, Ali                10 Southlake Carroll     11:32.38  
 12 Taylor, Allie             10 Prosper               11:35.90  
 13 Leduc, Niki               11 Plano West            11:41.72  
 14 Patrick, Kate             10 Ursuline Acacademy    11:42.76  
 15 McAdams, Sage             11 Plano West            11:55.09  
 16 Edwards, Lauren           10 Grapevine             11:59.29  
 17 Patterson, Emily          09 Prosper               12:00.71  
 18 Yan, Christine            11 Plano West            12:03.02  
 19 Williams, Abby            10 Prosper               12:08.74  
 20 Woolums, Annamarie        12 Argyle                13:10.04  
 
Women 100 Meter Hurdles Girls
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Gonzalez, Sami            12 Carrollton C             14.50q -1.4  3 
  2 Hinton, Kaylee            12 Rockwall                 14.84q -0.7  1 
  3 Miller, Alyssa            09 McKinney Boy             15.44q -1.3  2 
  4 Williams, Folami          12 Allen                    15.47q -0.7  1 
  5 Smith, Kylah              12 Life Red Oak             15.63q -1.4  3 
  6 Barnes, Meghan            12 Prosper                  15.65q -1.3  2 
  7 Miller, Hannah            12 Ursuline Aca             16.04q -0.7  1 
  8 DeRosier, Tamia           12 Forney                   16.05q -1.3  2 
  9 Milton, Taryn             11 Cedar Hill               16.09  -1.4  3 
 10 Hunter, Madysen           11 Southlake Ca             16.16  -1.3  2 
 11 Kelly, Paighton           12 Justin North             16.60  -0.7  1 
 12 Wright, Emalee            11 Justin North             16.90  -0.7  1 
 13 Dudley, Taylor-Booke      12 Plano West               17.03  -1.4  3 
 14 Cleveland, Ashli          10 Garland Rowl             18.69  -1.4  3 
 15 Igwe, Akwaugo             10 Plano West               18.82  -1.4  3 
 16 Upshaw, Kachayla          10 Garland Rowl             19.26  -1.4  3 
 
Women 100 Meter Hurdles Girls
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Gonzalez, Sami            12 Carrollton C             14.12   NWI 
  2 Hinton, Kaylee            12 Rockwall                 14.65   NWI 
  3 Miller, Alyssa            09 McKinney Boy             15.17   NWI 
  4 Barnes, Meghan            12 Prosper                  15.32   NWI 
  5 Williams, Folami          12 Allen                    15.36   NWI 
  6 Smith, Kylah              12 Life Red Oak             15.52   NWI 
  7 Miller, Hannah            12 Ursuline Aca             15.74   NWI 
  8 DeRosier, Tamia           12 Forney                   16.20   NWI 
 
Women 300 Meter Hurdles Girls
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Gonzalez, Sami            12 Carrollton C             43.23q  3 
  2 Miller, Hannah            12 Ursuline Aca             46.14q  1 
  3 Hunter, Madysen           11 Southlake Ca             46.66q  1 
  4 Wright, Emalee            11 Justin North             47.05q  2 
  5 Miller, Alyssa            09 McKinney Boy             47.16q  3 
  6 Pruitt, Caroline          10 Allen                    47.49q  1 
  7 Hampton, Nesha            12 Anna                     47.79q  2 
  8 Williams, Folami          12 Allen                    47.98q  3 
  9 Kelly, Paighton           12 Justin North             48.20   2 
 10 Peavie-Johnson, Breayna   11 Cedar Hill               48.51   3 
 11 Baker, Shanicia           12 Tyler Chapel             48.56   2 
 12 Dudley, Taylor-Booke      12 Plano West               48.71   2 
 13 Barnes, Meghan            12 Prosper                  49.05   1 
 14 DeRosier, Tamia           12 Forney                   49.33   3 
 15 Musakasa, Althea          10 Plano West               49.75   1 
 16 Grant, Miracle            09 Mesquite Hor             50.29   1 
 17 Upshaw, Kachayla          10 Garland Rowl             52.72   3 
 18 Cleveland, Ashli          10 Garland Rowl             53.87   2 
 19 Winther, Sarah            09 Forney                   55.17   3 
 20 Johnson, Samaria          10 Fort Worth S           1:03.38   1 
 
Women 300 Meter Hurdles Girls
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Gonzalez, Sami            12 Carrollton C             42.12  
  2 Miller, Hannah            12 Ursuline Aca             46.15  
  3 Wright, Emalee            11 Justin North             46.60  
  4 Hunter, Madysen           11 Southlake Ca             46.91  
  5 Hampton, Nesha            12 Anna                     47.03  
  6 Miller, Alyssa            09 McKinney Boy             47.24  
  7 Williams, Folami          12 Allen                    47.52  
  8 Pruitt, Caroline          10 Allen                    47.75  
 
Women 4x100 Meter Relay Girls
================================================================
    School                                               Finals 
================================================================
  1 Cedar Hill  'A'                                       46.86  
     1) Shumaker, Jazmyn 10             2) Jackson, Victoria 11           
     3) Hamilton, I'Shunique 11         4) White, Danyel 11               
  2 Mesquite Horn  'A'                                    47.21  
     1) Blackshire, Taylor 10           2) Harris, Kaylor 10              
     3) Bullocks, Daysha 11             4) Choice, Lyric 10               
  3 Allen  'A'                                            47.51  
     1) Cole, Chelsey 10                2) Ekeanyanwu, Rebecca 11         
     3) Clouser, Tembrey 12             4) Knight, Kennedy 12             
  4 Dallas Skyline  'A'                                   48.06  
     1) Cummings, Keeandra 10           2) Crawford, Chasity 11           
     3) Matthews, Deavion 10            4) Murphy, Germanii 12            
  5 Frisco Heritage  'A'                                  49.01  
     1) Mapps, Ashley 10                2) Gibson, Jaidyn 09              
     3) Polk, Haley 11                  4) Gridiron, Alyssa 10            
  6 Richardson  'A'                                       49.75  
     1) Cook, Tahlor 12                 2) Johnson, Bria 10               
     3) Martin, Sofia 09                4) Anderson, Jia 09               
  7 Arlington Bowie  'A'                                  50.00  
     1) Morris, Cierra 10               2) Credit, D'Andra 11             
     3) McDonald, Carli 09              4) Smith, Taylor 11               
  8 Plano West  'A'                                       50.31  
     1) Osa, God'Stime 12               2) Johnson, Sharone' 10           
     3) Ballard, Shannon 12             4) Edwards, Cecily 10             
 
Women 4x200 Meter Relay Girls
================================================================
    School                                               Finals 
================================================================
  1 Mesquite Horn  'A'                                  1:40.82  
     1) Blackshire, Taylor 10           2) Harris, Kaylor 10              
     3) Bullocks, Daysha 11             4) Choice, Lyric 10               
  2 Cedar Hill  'A'                                     1:41.23  
     1) Shumaker, Jazmyn 10             2) King, Nikko 12                 
     3) Jackson, Victoria 11            4) Hamilton, I'Shunique 11        
  3 Allen  'A'                                          1:42.15  
     1) Cole, Chelsey 10                2) Ekeanyanwu, Rebecca 11         
     3) Clouser, Tembrey 12             4) Knight, Kennedy 12             
  4 Plano West  'A'                                     1:43.14  
     1) Osa, God'Stime 12               2) Johnson, Sharone' 10           
     3) Riedell, Amanda 12              4) Ballard, Shannon 12            
  5 Southlake Carroll  'A'                              1:46.42  
     1) Christmann, Alexandra 12        2) King, Mellanie 10              
     3) Maryland, Iris 09               4) Maryland, Kyra 12              
 -- Arlington Bowie  'A'                                    DNF  
     1) Credit, D'Andra 11              2) Anerobi, Michelle 10           
     3) McDonald, Carli 09              4) Morris, Cierra 10              
 -- Dallas Skyline  'A'                                      DQ   Out of exchange zone
     1) Crawford, Chasity 11            2) Cummings, Keeandra 10          
     3) Matthews, Deavion 10            4) McGowan, Kiana 12              
 
Women 4x400 Meter Relay Girls
================================================================
    School                                               Finals 
================================================================
  1 Cedar Hill  'A'                                     3:53.97  
     1) Jackson, Victoria 11            2) Handy, Shaelyn 10              
     3) Evans, Dawnshae 12              4) White, Danyel 11               
  2 Carrollton Creekview  'A'                           3:55.10  
     1) Gonzalez, Sami 12               2) Hudson, Raela 12               
     3) Jackson, Victoria 11            4) Jones, Evan 09                 
  3 McKinney Boyd  'A'                                  3:56.72  
     1) Scott, Sidney 12                2) Dixon, Nicolette 10            
     3) McDonald, Alexis 11             4)                                
  4 Canyon Randall  'A'                                 4:04.39  
     1) Dewey, Melinda 12               2) Thomas, Makayla 09             
     3) Betzen, Karyss 10               4) Dewey, Monica 12               
  5 Dallas Skyline  'A'                                 4:04.75  
     1) Cummings, Keeandra 10           2) Crawford, Chasity 11           
     3) Murphy, Germanii 12             4) McGowan, Kiana 12              
  6 Frisco Heritage  'A'                                4:05.63  
     1) Gibson, Jaidyn 09               2) Mays, Trinity 10               
     3)                                 4) Scoggins, Samantha 12          
  7 Arlington Bowie  'A'                                4:16.65  
     1) Davis, Jasmine 11               2) McDonald, Carli 09             
     3) Washington, Currin 12           4) Anerobi, Michelle 10           
 -- Allen  'A'                                               DQ  
     1) Glispie, Breonna 12             2) Ekeanyanwu, Ester 09           
     3) Pruitt, Caroline 10             4) Williams, Folami 12            
 
Women High Jump Girls
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Maryland, Kyra            12 Southlake Ca           5-05.00  
  2 Chatman, Aaliyah          12 Cedar Hill             5-02.00  
  2 Alli, Zuliat              11 Mesquite Hor           5-02.00  
  4 Miller, Alyssa            09 McKinney Boy          J5-02.00  
  5 Whittaker, Destiny        10 Frisco Herit           5-00.00  
  6 Smith, Kylah              12 Life Red Oak           4-10.00  
  7 Pearson, Naomi            11 Garland Rowl          J4-10.00  
 -- Desaracho, Alexis         10 Garland Rowl                NH  
 
Women Pole Vault Girls
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wetzel, Amanda            12 Keller                12-03.00  
  2 Gaisbauer, Stephanie      12 Keller Centr         J12-03.00  
  3 Wall, Chloe               10 Farmersville          11-00.00  
  4 King, Sydney              12 Dalhart              J11-00.00  
  5 Hawthorne, Natalie        12 Home School          J11-00.00  
  6 Telford, Maddie           12 Hurst Bell            10-06.00  
  7 Stull, Alexis             11 Dalhart               10-00.00  
  8 Western, Alyssa           12 Keller               J10-00.00  
  8 Williams, Elizabeth       12 Crowley Nort         J10-00.00  
 -- McKinley, Zoe             12 Grapevine                   NH  
 -- Hinton, Kaylee            12 Rockwall                    NH  
 -- Harris, Colette           11 Coram Deo Ac                NH  
 -- Stuchell, Avery           11 Denton Ryan                 NH  
 -- Lotze, Laura              11 Argyle                      NH  
 -- Chavez, Samantha          11 Frisco Herit                NH  
 -- Turner, Maggie            10 Grapevine                   NH  
 -- Oberle, Nicole            10 Forney                      NH  
 
Women Long Jump Girls
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Hinton, Kaylee            12 Rockwall              19-00.25   NWI 
  2 Cole, Chelsey             10 Allen                 18-06.25   NWI 
  3 Lemmons, Jaida            12 Canterbury E          18-06.00   NWI 
  4 Harris, Kaylor            10 Mesquite Hor          18-04.50   NWI 
  5 McDonald, Carli           09 Arlington Bo          18-01.75   NWI 
  6 Alli, Zuliat              11 Mesquite Hor          18-00.25   NWI 
  7 Polk, Haley               11 Frisco Herit          17-10.25   NWI 
  7 Milton, Taryn             11 Cedar Hill            17-10.25   NWI 
  9 Hudson, Raela             12 Carrollton C          16-02.75   NWI 
 10 Smith, Kylah              12 Life Red Oak          15-10.75   NWI 
 11 Holmes, Joyner            11 Cedar Hill            15-09.25   NWI 
 12 Cleveland, Ashli          10 Garland Rowl          15-03.25   NWI 
 13 Gaddis, Kaylee            12 Garland Rowl          15-00.25   NWI 
 14 Morris, Cierra            10 Arlington Bo          14-11.25   NWI 
 
Women Triple Jump Girls
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Lemmons, Jaida            12 Canterbury E          37-07.50   NWI 
  2 Morris, Cierra            10 Arlington Bo          35-09.00   NWI 
  3 Polk, Haley               11 Frisco Herit          35-07.25   NWI 
  4 Smith, Kylah              12 Life Red Oak          35-07.00   NWI 
  5 DeRosier, Tamia           12 Forney                35-01.00   NWI 
  6 Anosike, Princess         12 Cedar Hill            33-00.00   NWI 
  7 Gaddis, Kaylee            12 Garland Rowl          28-10.25   NWI 
 
Women Shot Put Girls
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Rogers, Richon            11 Arlington Bo          41-06.50  
  2 Abron, Asia               11 Richardson            39-10.25  
  3 Batts, Dheryl             12 Dallas Skyli          38-01.75  
  4 West, Ciera               12 Frisco Herit          36-08.25  
  5 Blankenship, Shaycee      11 Princeton             34-11.50  
  6 Wilson, Madi              12 Sanger                34-11.25  
  7 Schultz, Lauren           11 Celina                33-06.25  
  8 Howell, Isis              10 Ursuline Aca          32-06.50  
  9 Williams, Latavia         12 Mesquite Hor          32-03.50  
 10 Bonner, Makayla           12 Carrollton C          30-01.00  
 11 Akolam, Chioma            12 Garland Rowl          29-09.25  
 12 Dixon, Lauryn             10 Princeton             28-10.00  
 13 Perry, Deanna             10 Garland Rowl          28-05.00  
 14 King, Ke'Aundra           11 Fort Worth S          15-11.00  
 
Women Discus Throw Girls
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wilson, Madi              12 Sanger                  122-07  
  2 Fakunle, Queen            11 Cedar Hill              114-04  
  2 Blankenship, Shaycee      11 Princeton               114-04  
  4 Schultz, Lauren           11 Celina                  111-09  
  5 Howell, Isis              10 Ursuline Aca            111-03  
  6 Bonner, Makayla           12 Carrollton C            108-05  
  7 Batts, Dheryl             12 Dallas Skyli            105-03  
  8 Dixon, Lauryn             10 Princeton               104-01  
  9 Abron, Asia               11 Richardson              102-01  
 10 West, Ciera               12 Frisco Herit             92-00  
 11 Walter, Channing          11 Cedar Hill               77-03  
 -- Rogers, Richon            11 Arlington Bo                ND  
 
Men 4x100 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Mansfield Legacy  'A'                                 41.87q  2 
     1) Brealy, Jermaine 11             2) Ivery, Gentry 12               
     3) Seastrunk, David 12             4) McGee, Michael 11              
  1 Houston Strake Jesuit  'A'                            42.63q  2 
     1) Walwyn, Brandon 11              2) McStravick, Christian 11       
     3) Trahan, Joel 11                 4) Price, Andrew 11               
  2 Arlington Martin  'A'                                 42.83q  1 
     1) Pugh, Maurice 11                2) Hall, Tyreon 10                
     3) Phipps, Jared 12                4) Reed, Keshun 11                
  3 Garland Rowlett  'A'                                  42.87q  1 
     1) Lewis, Joshua 11                2) Wright, Avery 12               
     3) Loach, Kenny 10                 4) Coleman, Lawrence 11           
  4 Southlake Carroll  'A'                                42.97q  3 
     1) Fadayomi, Tony 12               2) Emery, Cameron 12              
     3) Gordan, Tariq 12                4) Wiltshire, Deondre 12          
  5 Richardson  'A'                                       43.02q  1 
     1) Watson, Brandon 12              2) Green, Phillip 12              
     3) Okeke, Brian 12                 4) Lacy, Khalil 11                
  6 DeSoto  'A'                                           43.26q  3 
     1) Chambers, Evan 11               2) Muhammad, Jaylen 11            
     3) Spivey, Terrion 11              4) Thomas, Trevon 11              
  7 Dallas Skyline  'A'                                   43.39q  3 
     1) Lewis, Darion 12                2) Jones, Kriszaveon 10           
     3) Greer, Johnathan 12             4) Andrews, Jostyn 11             
  8 Cedar Hill  'A'                                       43.44q  1 
     1) Sutton, Eric 11                 2) Jackson, Jaylon 10             
     3) Davis, Avery 10                 4) Haywood, Justin 11             
  9 Arlington Bowie  'A'                                  43.68   2 
     1) Holmes, Cinceir 09              2) Daniel, Kobe 10                
     3) Smith, Guy 12                   4) McKinley, Jamal 11             
 10 Mesquite Horn  'A'                                    43.73   2 
     1) Taylor, Elton 10                2) Jones, Davonye 09              
     3) Emerson, Breon 10               4) Bright, Soto 11                
 11 Richardson Berkner  'A'                               44.01   1 
     1) Betters, Isaiah 11              2) Crowder-Jones, Ronald 10       
     3) Carbone, Austin 10              4) Green, Barry 10                
 12 Dallas Highland Park  'A'                             44.32   3 
     1) Baird, Paxton 11                2) Barge, Matthew 12              
     3) Feagans, Pearson 12             4) Frost, Andrew 12               
 13 South Grand Prairie  'A'                              44.35   3 
     1) Mitchell, Richard 10            2) Rollerson, Ricky 10            
     3) Armstrong, Drevon 11            4) Vongor, Atanza 09              
 14 Colleyville Heritage  'A'                             44.77   2 
     1) Ortiz, Mario 10                 2) Anderson, Trevor 12            
     3) Crouch, Jared 12                4) Drouin, Mikey 11               
 15 Irving Nimitz  'A'                                    45.06   3 
     1) Norris, Cody 10                 2) Smith, Terry 12                
     3) Henry, Jordan 11                4) Clark, Jimmi 12                
 -- Allen  'A'                                               DQ   3  False Start
     1) Taylor, Anthony 11              2) Morris, Lee 12                 
     3) Schleker, Carson 09             4) Jones, Jaylon 11               
 -- Dallas Jesuit  'A'                                       DQ   1  EX out of Zone 46.49
     1) Amy, Garrett 12                 2) Musso, Sam 11                  
     3) Holtz, Adam 11                  4) Lane, Jeremy 11                
 
Men 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Arlington Martin  'A'                                 41.83   20   
  2 Richardson  'A'                                       41.95   16   
  3 Southlake Carroll  'A'                                42.19   12   
  4 Houston Strake Jesuit  'A'                            42.46    8   
  5 Garland Rowlett  'A'                                  42.59    4   
  6 Dallas Skyline  'A'                                   42.78    2   
 
Men 100 Meter Dash 6A Boys
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Dunn, London              10 DeSoto                   10.93q  NWI  4 
  2 Barnes, Aharon            12 Duncanville              11.05q  NWI  6 
  3 Coleman, Lawrence         11 Garland Rowl             11.08q  NWI  3 
  4 Brown, LaDarren           11 DeSoto                   11.26q  NWI  1 
  5 Brealy, Jermaine          11 Mansfield Le             11.43q  NWI  3 
  5 Rice, Chadrick            11 Cedar Hill               11.43q  NWI  2 
  7 Lewis, Joshua             11 Garland Rowl             11.45q  NWI  4 
  8 Haynes, Michael           11 McKinney Boy             11.47q  NWI  3 
  8 Gardner, Chris            12 Arlington Bo             11.47q  NWI  2 
 10 Lacy, Khalil              11 Richardson               11.51   NWI  2 
 10 Johnson, Dayton           10 Arlington Ma             11.51   NWI  6 
 12 McDonald, Trent           10 Mansfield Le             11.54   NWI  4 
 13 Bright, Soto              11 Mesquite Hor             11.56   NWI  4 
 14 Marable, Tavion           12 DeSoto                   11.62   NWI  6 
 15 Hawkins, Anthony          11 Arlington Bo             11.63   NWI  2 
 15 Greer, Johnathan          12 Dallas Skyli             11.63   NWI  6 
 15 Allen, Jaylen             10 Allen                    11.63   NWI  1 
 18 Matthews, Earnest         11 Cedar Hill               11.65   NWI  3 
 19 Handy, D'Marrion          12 Duncanville              11.66   NWI  1 
 19 Sapaugh, Zach             12 Keller                   11.66   NWI  5 
 21 Copeland, Jacob           10 Southlake Ca             11.68   NWI  2 
 22 Okeke, Brian              12 Richardson               11.69   NWI  5 
 23 Smith, Guy                12 Arlington Bo             11.72   NWI  6 
 24 Brown, Xavier             12 Duncanville              11.80   NWI  5 
 25 Ivery, Gentry             12 Mansfield Le             11.85   NWI  1 
 26 Taylor, Elton             10 Mesquite Hor             11.94   NWI  4 
 27 Jackson, Ladarius         12 South Grand              11.97   NWI  5 
 28 Crowder-Jones, Ronald     10 Richardson B             11.99   NWI  5 
 29 Butler, Cody              12 Allen                    12.01   NWI  6 
 29 Shelmon, Carlton          10 Dallas Skyli             12.01   NWI  4 
 31 Emerson, Breon            10 Mesquite Hor             12.02   NWI  1 
 32 Mooz, Charley             12 Houston Stra             12.14   NWI  4 
 33 Jones, Cameron            10 Keller                   12.16   NWI  5 
 34 Williams, Christian       09 Richardson B             12.24   NWI  5 
 35 Holtz, Adam               11 Dallas Jesui             12.28   NWI  1 
 35 Busa, Anthony             12 Houston Stra             12.28   NWI  2 
 35 Barge, Matthew            12 Dallas Highl             12.28   NWI  6 
 38 French, Walker            10 Dallas Highl             12.36   NWI  3 
