DeSoto boys track 
				team meets its match
				
				
				01:42 AM CDT 
				on Sunday, March 28, 2010
				By 
				BRANDON GEORGE / The Dallas Morning News
				bgeorge@dallasnews.com
				
				The
				
				DeSoto boys track team found out how it stacked up against 
				state-power Killeen Ellison on Saturday at the 46th annual 
				Jesuit-Sheaner Relays. 
				The Eagles are off to a fast start this 
				season, but they finally met their match in Ellison, a team 
				they'll see again next week at the
				
				Texas Relays in Austin and in early May at the Class 5A 
				Region II meet in Waco. 
				Led by standout senior sprinter Prezel Hardy, 
				Ellison overwhelmed the Class 5A division at Haggar Stadium and 
				ran away with the prestigious Jesuit-Sheaner Relays team title 
				with a total of 111.5 points. 
				
				
				Lancaster, the two-time 
				defending Class 4A state champion, moved up and competed in the 
				5A division and finished second with 85 points. The Tigers 
				closed the meet in their usual form, winning the 4x400 relay 
				(3:19.84). Senior Tyler Stephenson also won the 5A 110 and 300 
				hurdles. 
				"You don't have any choice but to run fast 
				when you're running against Ellison," Stephenson said. "It will 
				only make us better." 
				DeSoto finished third with 65 points. The 
				Eagles' day ended badly as they were disqualified in the 4x400 
				relay because of a false start. 
				Waxahachie showed its depth by rolling to the 
				Class 4A division team title with 107 points. Madison was second 
				with 66. 
				Hardy, the Texas A&M signee who won the 5A 
				state 100 title last June in a wind-aided time of 10.08, was the 
				main attraction Saturday. Using a smooth, effortless running 
				style, Hardy wowed the crowd all day. 
				Hardy started the afternoon running finals by 
				anchoring Ellison – the 5A state runner-up last year behind
				
				Rowlett – to a win in the 4x100 relay in 40.66 seconds, the 
				nation's fastest time this year. He ran the 100 for only the 
				second time this season and easily won in 10.45. He also 
				anchored Ellison's 4x200 relay team to a victory (1:26.34) ahead 
				of DeSoto (1:28). 
				"He's a beast," DeSoto coach Mark Brady said. 
				"We ran well, but Ellison is the best team in the nation and 
				they just happen to be in our region." 
				Greenhill's Sveinsson runs nation's fastest 
				1,600: Greenhill junior Chelsey Sveinsson crossed the finish 
				line to a standing ovation in easily winning the girls elite 
				1,600 race. 
				Despite battling a steady wind, Sveinsson 
				finished 100 meters ahead of her closest competitor in posting 
				the nation's fastest time this year of 4:45.24. That time 
				shattered the meet record of 4:49.9, set in 2004 – the first 
				time the meet hosted the girls elite 1,600 – by former
				
				Plano West standout Erin Bedell. 
				Plano's Rachel Johnson finished second in 
				4:59.93, the state's third-fastest time this year, and Coppell's 
				Kim Kirby was third in 5:01.66. 
				Plano's Warren breaks 38-year-old 800 meters 
				record: Plano senior Sirron Warren continued his impressive 
				start to the season by winning the 5A 800 meters in 1:52.40, 
				equaling the nation's fastest time this year. Warren's time also 
				broke the 38-year-old meet record of 1:53, set in 1972 by 
				Roosevelt's Alvin Crenshaw. 
				"I felt good out there," Warren said, "but 
				that last 200 in the win was really hard. This is my favorite 
				meet of the season." 
				
				Get the latest high school sports news 
				sent directly to you. Follow HSGameTime on
				
				Twitter and become a fan of our
				
				Facebook page.