|
Click on "YEAR" for full results |
|||
|
2008 |
2007
|
|
|
|
Highlights |
|
| 1 | Jesuit-Sheaner Relays participants advance to UIL State Meet in 95 events, TAPPS state champions in 7 events and SPC state champions in 8 events. | |
| 2 | Chance Casey, Crosby - 37.03 300m Hurdles *New Meet Record - (TX#1, US#3); 14.08 110m Hurdles (TX#1, US#2) | |
2008 |
3 | Discus: Hayden Baillio, Whitesboro - 185-10 (TX#3, US#5) / Shot Put - 62-4 (US#4) |
| 4 | 200m - Jacques Caldwell, Garland - 21.63 (TX#2) | |
| March 15th | 5 | 100m - Jared Ben, Garland - 10.74; Alex Williams, Garland - 10.75; Chris Givens, Wylie - 10.77 |
| 6 | 1600m:
Ashley Isham, Cedar Park Vista Ridge - 4:59.28 (TX#1, US#4) Kelsey Johnson, Iowa Park - 4:59.89 (TX#2, US#5) |
|
| 7 | Six (6) vaulters over 15'0" | |
| 8 | Conditions: Sunny, Low 70's, Winds NW 10-15 mph. | |
| 1 | 4x400
Relay: North Crowley - 3:15.25 *New Meet Record DeSoto - 3:15.44 |
|
2007 |
2 | Discus: Luke Bryant, Clearwater KS - 196-9, Geoffrey Tabor, Ardmore OK - - 194-6, Tyler Fleet, Tyler Lee TX - 191-8. |
| 3 | 400m:
Marcus Boyd, North Crowley - 46.97 *New Meet Record Bill Lawhorn, Giddings - 47.65 |
|
| March 24th | 4 | Southlake
Carroll - 10:20.75 DMR *New Meet Record Colby Lowe split 4:15 on 1600m |
| 5 | Triple Jump: Tyron Stewart, Cedar Hill - 49-5½ | |
| 6 | 1600m: Kelsey Johnson - 4:58.6, Kristie Krueger, Argyle - 4:59.1 | |
| 7 | Joseph Farley - 16'0" PV. Five (5) vaulters over 15'0" | |
| 8 | Josh Thomas, Cedar Hill - 37.93 300m Hurdles | |
| 9 | 100m - Aldrick Robinson, Waxahachie - 10.3, Cyrus Gray, DeSoto - 10.5, Chris Givens, Wylie - 10.5, Levi Bipilaka, Tyler John Tyler - 10.5, Charles Silmon, Waco - 10.5 | |
| 1 | Colby Lowe, SL Carroll - 9:10.62 3200m | |
2006 |
2 | Geoffrey Tabor, Ardmore, OK - 183-4 Discus |
| 3 | Nick Frawley, Midlothian - 16'8" PV *New Meet Record. Four (4) vaulters over 15'0" | |
| March 25th | 4 | Duncanville - 1:26.27 4x200 Relay *New Meet Record |
| 5 | Triple Jump: Malcolm Williams, SGP - 47-6¾, LeJerald Betters, Waco - 47-5 | |
| 6 | 1600m: Loren Hodges, Paradise - 4:59.03, Catherine Loden, White Oak - 4:59.50 | |
| 7 | Long Jump: Jesse Poku, Richardson - 23-2¼, Malcolm Williams, SGP - 23-0½ | |
| 8 | Clint Renfro, SL Carroll - 37.37 300m Hurdles | |
| 1 | Scott McPherson, Plano - 1:55.31 / 4:12.24 1600m *New Meet Record | |
2005 |
2 | Brad Seller, Arl. Bowie - 196-10 Discus *New Meet Record |
| 3 | Nick Frawley, Midlothian - 15'6" PV *New Meet Record | |
| March 19th | 4 | Joe Gatel, Edison, CA - 9:21.40 3200m |
| 5 | Jalyn Bray, Lake Highlands - 47'6" TJ | |
| 6 | Jillian Rosen, Texas TC of Richardson - 4:59.03 1600m | |
| 7 | DeSoto - 41.46 4x100m | |
| 8 | Zach Conrad, Plano - 1:54.68; Danial LaCava, Arl. Grace Prep - 1:54.69 | |
| 1 | Jason Richardson, Cedar Hill - 13.63 , 36.74 300m Hurdles 5A division High Point Man | |
2004 |
2 | Scott McPherson, Plano - 9:08.21 *New Meet Record |
| 3 | Brad Seller, Arl. Bowie - 183-09 Discus | |
| March 27nd | 4 | Jake Morse, Arlington - 1:54.63 800m |
| 5 | Erin Bedell - 4:49.9 1600m, Brooke Upshaw, SL Carroll - 4:53.1 1600m | |
| 6 | Daniel Quinn, McKinney - 47'02" Triple Jump | |
| 7 | Lancaster 1:26.15 4x200 Relay | |
| 1 | Pete Jansen, Highland Park - 4:14.26 1600m | |
2003 |
2 | Jonathan Serrell, Plano West - 9:16.6 *New Meet Record |
| 3 | Ty Barrington, SL Carroll - 15'7" PV | |
| March 22nd | 4 | Dustin Rodriguez, Fossil Ridge - 15'7 PV |
| 5 | Terrance Wheatley, Plano East - 47'7.5" TJ, 23'5" LJ *New Meet Record | |
| 6 | Daniel Quinn, McKinney - 47'2.5" Triple Jump | |
| 1 | DaBryon Blanton, Forney - 10.26 100m *New Meet Record | |
2002 |
2 | Jonathan Wade, Shreveport La, Evangel - 20.83 200m * New Meet Record |
| 3 | Vincent
Marshall, Ennis - 47-7.75 Triple Jump * New Meet Record. 24-0 Long Jump. |
|
| March 23rd | 4 | Larry Dibbles, Lancaster - 62-5.5 Shot Put *New Meet Record |
| 5 | Jeremy Wariner, Arl. Lamar - 47.79 400m, 21.05 200m. 5A division High Point Man | |
| 6 | Vincent Marshall, Ennis - 4A division High Point Man | |
| 1 | All Times FAT | |
2001 |
2 | Sam Bernal, Plano West - 9:31.68 3200m, 4:20.56 1600m |
| 3 | Amos Skinner, Mesquite - 4:21.57 1600m | |
| March 24th | 4 | Chase Hall, Jenks, OK - 9:35.45 3200m |
| 5 | DaBryan Blanton, Forney - 10.70 100m, 21.94 200m | |
| 6 | Devin Rodriguez, Fossil Ridge -13-6 PV | |
| 7 | Windy, Cold & Rainy Conditions | |
| 1 | Brian Dunn, Mesquite Poteet - 60'0 SP | |
2000 |
2 | Kenny Gould, Altus OK - 181'11 Discus |
| 3 | Scott Moore, Mesquite Poteet - 9:32.45 3200m | |
| March 25th | 4 | Lancaster - 4x100 - 41.08 |
| 5 | Alex Altaffer, Jesuit - 1:53.58 800m | |
| 6 | Scott Moore, Mesquite Poteet - 4:20.54 1600m | |
| 7 | Todd Reinders, Irving - 15'8 PV | |
| 8 | Adam Doiron, Duncan OK - 178'4 Discus | |
| 1 | Rocky Danners, Killeen Ellison - 16'7" PV, 37.88 300m | |
1999 |
2 | Brandel Lawrence, DeSoto - 50'6" TJ |
| 3 | Lancaster - 41.59 4x100 Relay | |
| 4 | Tony Corona, Jesuit - 1:57.75 800m | |
| 5 | Jason Young, Sammuell - 182'4" Discus | |
| 1 | Colin Campbell, The Woodlands - 9:35.30 3200m | |
1998 |
2 | Michael Smith, Abilene Cooper - 13:49 110m, 36.57 300m |
| 3 | Tory Mitchell, Big Springs - 10.32 100m, 20.55 200m | |
| 4 | Lincoln - 41.66 4x100 Relay | |